qualcomm
Qualcomm QCS8550
Premium IoT/robotics SoC; same NPU class as Snapdragon 8 Gen 2, certified for 7-year industrial supply.
top models on this chip
Object detection
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Object detection| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | YOLO26-Nano | INT8 | 4.71 ms | 212 FPS | 98.5% | 12.9 W |
| 2 | YOLO27-Edge | INT8 | 13.9 ms | 72 FPS | 97.9% | 13.0 W |
| 3 | RT-DETR-Edge | INT8 | 16.1 ms | 62 FPS | 98.2% | 13.1 W |
| 4 | Meridian Highway-Perception v3 | INT8 | 16.5 ms | 61 FPS | 97.5% | 12.9 W |
| 5 | YOLO-World-Edge | INT8 | 17.1 ms | 58 FPS | 98.5% | 12.4 W |
top models on this chip
Depth
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Depth| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | MiDaS-Distilled-S | INT8 | 14.0 ms | 71 FPS | 97.5% | 13.4 W |
| 2 | Meridian Depth-Tier1 | INT8 | 15.2 ms | 66 FPS | 97.5% | 12.5 W |
| 3 | ZoeDepth-Mobile | INT8 | 16.2 ms | 62 FPS | 98.8% | 13.1 W |
| 4 | Depth-Anything-Edge | INT8 | 26.4 ms | 38 FPS | 97.4% | 11.7 W |
top models on this chip
Segmentation
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Segmentation| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | FastSAM-Edge | INT8 | 8.58 ms | 117 FPS | 98.0% | 12.7 W |
| 2 | Mask2Former-Mobile | INT8 | 28.4 ms | 35 FPS | 98.2% | 14.1 W |
| 3 | SAM-3-Distilled | INT8 | 36.7 ms | 27 FPS | 97.3% | 11.8 W |
top models on this chip
Vision-Language-Action
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Vision-Language-Action| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | V-JEPA-AC-Edge | INT8 | 176.4 ms | 102 tok/s | 97.7% | 13.9 W |
| 2 | OpenVLA-Edge | INT8 | 297.8 ms | 60 tok/s | 97.4% | 11.9 W |
| 3 | RT-2-Mobile | MIXED | 322.9 ms | 56 tok/s | 99.3% | 11.7 W |
top models on this chip
Embedded ASR
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Embedded ASR| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | Whisper-Edge-Tiny | INT8 | 221.7 ms | 29 tok/s | 97.3% | 13.3 W |
top models on this chip
Multimodal
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Multimodal| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | DINO-v3-Distilled | INT8 | 53.4 ms | 19 FPS | 98.5% | 14.1 W |
| 2 | Florence-2-Edge | INT8 | 58.5 ms | 17 FPS | 98.6% | 12.2 W |
| 3 | MobileCLIP-B | FP16 | 67.2 ms | 15 FPS | 99.9% | 13.2 W |
| 4 | SmolVLM-3B | INT8 | 348.8 ms | 2.9 FPS | 98.4% | 11.8 W |
top models on this chip
Re-ID
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Re-ID| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | ArcFace-Edge | INT8 | 13.4 ms | 75 FPS | 98.5% | 11.8 W |
top models on this chip
Tracking
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Tracking| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | ByteTrack-Edge | INT8 | 4.48 ms | 223 FPS | 98.1% | 12.2 W |
top models on this chip
Pose
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
Pose| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | MoveNet-Lightning | INT8 | 5.31 ms | 188 FPS | 97.8% | 11.9 W |
| 2 | RTMPose-Edge | INT8 | 10.0 ms | 100 FPS | 97.8% | 12.4 W |
top models on this chip
OCR
Sorted by latency p50 · matched-pair runs on Qualcomm QCS8550
OCR| # | Model | Quant | Latency p50 | Throughput | Acc. | Power |
|---|---|---|---|---|---|---|
| 1 | PaddleOCR-Edge-v5 | INT8 | 6.48 ms | 154 FPS | 98.6% | 12.7 W |
| 2 | DocLayout-Edge | INT8 | 11.9 ms | 84 FPS | 98.7% | 12.9 W |